您现在的位置是:首页 > 常识常识

白银价格三十年一览表(1995-2024白银价格走势图)

2024-05-14来源:金融学院作者:佚名栏目:常识

白银价格三十年一览表

年份 平均价 最高点 最低点 年度涨跌幅度
2024 $24.51  $28.88  $22.09  11.65%
2023 $23.40  $26.06  $20.01  -0.72%
2022 $21.76  $26.90  $17.83  2.64%
2021 $25.14  $29.42  $21.49  -11.55%
2020 $20.69  $29.26  $11.77  47.44%
2019 $16.22  $19.55  $14.32  15.36%
2018 $15.71  $17.62  $13.98  -9.40%
2017 $17.07  $18.51  $15.43  7.12%
2016 $17.17  $20.70  $13.75  15.86%
2015 $15.66  $18.23  $13.70  -13.59%
2014 $19.07  $22.05  $15.28  -18.10%
2013 $23.79  $32.23  $18.61  -34.89%
2012 $31.15  $37.23  $26.67  6.28%
2011 $35.12  $48.70  $26.16  -8.00%
2010 $20.19  $30.70  $15.14  80.28%
2009 $14.67  $19.18  $10.51  57.46%
2008 $14.99  $20.92  $8.88  -26.90%
2007 $13.38  $15.82  $11.67  14.42%
2006 $11.55  $14.94  $8.83  46.09%
2005 $7.31  $9.23  $6.39  29.47%
2004 $6.66  $8.29  $5.50  14.24%
2003 $4.88  $5.97  $4.37  27.84%
2002 $4.60  $5.10  $4.24  3.32%
2001 $4.37  $4.82  $4.07  -1.31%
2000 $4.95  $5.45  $4.57  -14.07%
1999 $5.22  $5.75  $4.88  6.39%
1998 $5.54  $7.81  $4.69  -16.50%
1997 $4.90  $6.27  $4.22  25.00%
1996 $5.20  $5.83  $4.71  -6.61%
1995 $5.20  $6.04  $4.42  5.98%

1995-2024白银价格走势图

1995-2024白银价格走势图

国际白银最近三十年价格走势图的数据来自美国纽约商品交易所(the New York Mercantile Exchange,COMEX),以美元/盎司计价。